<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Art From Code</title>
	<atom:link href="http://www.artfromcode.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.artfromcode.com</link>
	<description>コードからアート</description>
	<lastBuildDate>Sat, 10 Jul 2010 09:42:28 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Reaching Out 02 by Antonio</title>
		<link>http://www.artfromcode.com/?p=1210&#038;cpage=1#comment-1547</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Sat, 10 Jul 2010 09:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=1210#comment-1547</guid>
		<description>Awesome! I&#039;ve just aplied a &#039;polar to coordinate&#039; filter and got a nice forest!</description>
		<content:encoded><![CDATA[<p>Awesome! I&#8217;ve just aplied a &#8216;polar to coordinate&#8217; filter and got a nice forest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Code behind the Art by bleep</title>
		<link>http://www.artfromcode.com/?p=319&#038;cpage=1#comment-1543</link>
		<dc:creator>bleep</dc:creator>
		<pubDate>Mon, 31 May 2010 16:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=319#comment-1543</guid>
		<description>KP. everything here is so lovely. so inspirational :)</description>
		<content:encoded><![CDATA[<p>KP. everything here is so lovely. so inspirational <img src='http://www.artfromcode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Space Time Color by Scientific American &#124; BIT-101 Blog</title>
		<link>http://www.artfromcode.com/?p=923&#038;cpage=1#comment-1542</link>
		<dc:creator>Scientific American &#124; BIT-101 Blog</dc:creator>
		<pubDate>Sat, 29 May 2010 02:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=923#comment-1542</guid>
		<description>[...] in some of the pieces on my other site, Art From Code, in particular a few pieces I had entitled Space Time Color. Of course, I said I would be interested and they sent over the article and asked me to come up [...]</description>
		<content:encoded><![CDATA[<p>[...] in some of the pieces on my other site, Art From Code, in particular a few pieces I had entitled Space Time Color. Of course, I said I would be interested and they sent over the article and asked me to come up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feathers by Hugh</title>
		<link>http://www.artfromcode.com/?p=1273&#038;cpage=1#comment-1540</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Fri, 21 May 2010 14:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=1273#comment-1540</guid>
		<description>I dig these silky feather things. Your work boggles my mind.</description>
		<content:encoded><![CDATA[<p>I dig these silky feather things. Your work boggles my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Context Free Clouds 01 by Ed Salvana</title>
		<link>http://www.artfromcode.com/?p=1239&#038;cpage=1#comment-1532</link>
		<dc:creator>Ed Salvana</dc:creator>
		<pubDate>Thu, 22 Apr 2010 03:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=1239#comment-1532</guid>
		<description>Is this created via an L-System. Looks like a modified Koch curve iterated over and over. Got inspired by your &lt;a href=&quot;http://www.chaos-101.com/LSysWeb/LSysWeb.html&quot; rel=&quot;nofollow&quot;&gt;LSysWeb app&lt;/a&gt; that I found at &lt;a href=&quot;http://www.chaos-101.com&quot; rel=&quot;nofollow&quot;&gt;Chaos-101&lt;/a&gt;. Rolled my own implementation of branching L-systems at &lt;a href=&quot;http://visualgratis.com&quot; rel=&quot;nofollow&quot;&gt;my blog&lt;/a&gt; with a tutorial of sorts. Thanks for all the inspiration through the years, you&#039;re one of the guys who got me into Flash :)</description>
		<content:encoded><![CDATA[<p>Is this created via an L-System. Looks like a modified Koch curve iterated over and over. Got inspired by your <a href="http://www.chaos-101.com/LSysWeb/LSysWeb.html" rel="nofollow">LSysWeb app</a> that I found at <a href="http://www.chaos-101.com" rel="nofollow">Chaos-101</a>. Rolled my own implementation of branching L-systems at <a href="http://visualgratis.com" rel="nofollow">my blog</a> with a tutorial of sorts. Thanks for all the inspiration through the years, you&#8217;re one of the guys who got me into Flash <img src='http://www.artfromcode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smileypinski by Koodaamisen taide ja taiteen koodaaminen &#171; Opiksi &#38; Muistutukseksi</title>
		<link>http://www.artfromcode.com/?p=1217&#038;cpage=1#comment-1522</link>
		<dc:creator>Koodaamisen taide ja taiteen koodaaminen &#171; Opiksi &#38; Muistutukseksi</dc:creator>
		<pubDate>Mon, 22 Mar 2010 07:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=1217#comment-1522</guid>
		<description>[...] Keith Peters ohjelmoi matemaattisia algoritmeja muutamalla eri ohjelmointikielellä ja  välillä lopputuloksena on varsin kauniita kuvia (toisinaan taas ei) [...]</description>
		<content:encoded><![CDATA[<p>[...] Keith Peters ohjelmoi matemaattisia algoritmeja muutamalla eri ohjelmointikielellä ja  välillä lopputuloksena on varsin kauniita kuvia (toisinaan taas ei) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cube Farm Cube by firesprite</title>
		<link>http://www.artfromcode.com/?p=1270&#038;cpage=1#comment-1509</link>
		<dc:creator>firesprite</dc:creator>
		<pubDate>Sat, 20 Mar 2010 09:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=1270#comment-1509</guid>
		<description>This is also procedudal drawing http://mediasapiens.tv/harmony.html</description>
		<content:encoded><![CDATA[<p>This is also procedudal drawing <a href="http://mediasapiens.tv/harmony.html" rel="nofollow">http://mediasapiens.tv/harmony.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chaos Globe by nancy (ntexas99)</title>
		<link>http://www.artfromcode.com/?p=139&#038;cpage=1#comment-1492</link>
		<dc:creator>nancy (ntexas99)</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=139#comment-1492</guid>
		<description>love this illustration!  I&#039;ve been part of an online community for several years, and we just received word that our website is shutting down at the end of the month, and everyone is in utter choas ... 

I created a blog entry about the chaos, and used your &quot;chaos globe&quot; as a photo to illustrate how insanely chaotic everyone feels right now ... left credits in the comment thread to show where I found the art ... 

If you would prefer I remove the picture, let me know, and I&#039;ll take it off the post ... thanks ... really enjoy your art!</description>
		<content:encoded><![CDATA[<p>love this illustration!  I&#8217;ve been part of an online community for several years, and we just received word that our website is shutting down at the end of the month, and everyone is in utter choas &#8230; </p>
<p>I created a blog entry about the chaos, and used your &#8220;chaos globe&#8221; as a photo to illustrate how insanely chaotic everyone feels right now &#8230; left credits in the comment thread to show where I found the art &#8230; </p>
<p>If you would prefer I remove the picture, let me know, and I&#8217;ll take it off the post &#8230; thanks &#8230; really enjoy your art!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random Lissajous Webs by ∆</title>
		<link>http://www.artfromcode.com/?p=666&#038;cpage=1#comment-1480</link>
		<dc:creator>∆</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=666#comment-1480</guid>
		<description>My body has such an intense and unsatisfying urge to jump through these webs in slow motion and just feel them tear apart like felt</description>
		<content:encoded><![CDATA[<p>My body has such an intense and unsatisfying urge to jump through these webs in slow motion and just feel them tear apart like felt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cube Attractor 01 by linus</title>
		<link>http://www.artfromcode.com/?p=1080&#038;cpage=1#comment-1469</link>
		<dc:creator>linus</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=1080#comment-1469</guid>
		<description>hmm, it&#039;s either white noise, or it&#039;s pink noise, and white noise is very very unusual in nature, if it even exists -  I guess a white noise could be for example intergalactic background radiation for example? would that qualify?  If Math.random() supposedly should qualify as white noise - then all you need to do is to do is take Math.random()-Math.random() and you get something totally different as opposed to white noise, Right? An attractor is something else, isn&#039;t it? an attractor is random space? and sure, in a way more natural, but it is not more random? is it? it is a defined random, and a defined random are in my opinion always more beautiful. like the sounds of the waves or the sound of a waterfall... but it doesn&#039;t beat random.  - random is random and nature is nature.</description>
		<content:encoded><![CDATA[<p>hmm, it&#8217;s either white noise, or it&#8217;s pink noise, and white noise is very very unusual in nature, if it even exists &#8211;  I guess a white noise could be for example intergalactic background radiation for example? would that qualify?  If Math.random() supposedly should qualify as white noise &#8211; then all you need to do is to do is take Math.random()-Math.random() and you get something totally different as opposed to white noise, Right? An attractor is something else, isn&#8217;t it? an attractor is random space? and sure, in a way more natural, but it is not more random? is it? it is a defined random, and a defined random are in my opinion always more beautiful. like the sounds of the waves or the sound of a waterfall&#8230; but it doesn&#8217;t beat random.  &#8211; random is random and nature is nature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
