<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Butterflies</title>
	<atom:link href="http://www.artfromcode.com/?feed=rss2&#038;p=304" rel="self" type="application/rss+xml" />
	<link>http://www.artfromcode.com/?p=304</link>
	<description>コードからアート</description>
	<lastBuildDate>Sat, 10 Jul 2010 09:42:28 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: live from sublurbia &#187; I heart math. I don&#8217;t get it much, but I heart it anyway.</title>
		<link>http://www.artfromcode.com/?p=304&#038;cpage=1#comment-85</link>
		<dc:creator>live from sublurbia &#187; I heart math. I don&#8217;t get it much, but I heart it anyway.</dc:creator>
		<pubDate>Wed, 10 Sep 2008 07:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=304#comment-85</guid>
		<description>[...] the meantime, I give you the formulas for hearts and butterflies. Now to find one for [...]</description>
		<content:encoded><![CDATA[<p>[...] the meantime, I give you the formulas for hearts and butterflies. Now to find one for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariposas generadas a través de una ecuación &#124; Mare Magnum</title>
		<link>http://www.artfromcode.com/?p=304&#038;cpage=1#comment-73</link>
		<dc:creator>Mariposas generadas a través de una ecuación &#124; Mare Magnum</dc:creator>
		<pubDate>Sun, 07 Sep 2008 19:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=304#comment-73</guid>
		<description>[...] Visto en Art From Code vía Neatorama. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en Art From Code vía Neatorama. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIPS &#187; Blog Archive &#187; Mathematical Butterflies</title>
		<link>http://www.artfromcode.com/?p=304&#038;cpage=1#comment-70</link>
		<dc:creator>TIPS &#187; Blog Archive &#187; Mathematical Butterflies</dc:creator>
		<pubDate>Sat, 06 Sep 2008 22:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=304#comment-70</guid>
		<description>[...] Link - via Reality Carnival [...]</description>
		<content:encoded><![CDATA[<p>[...] Link &#8211; via Reality Carnival [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meneame.net</title>
		<link>http://www.artfromcode.com/?p=304&#038;cpage=1#comment-66</link>
		<dc:creator>meneame.net</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=304#comment-66</guid>
		<description>&lt;strong&gt;Mariposas matemáticas...&lt;/strong&gt;

Así es como un matemático dibuja una mariposa: p = e^cos(θ) - 2 cos(4 θ) + sin^5(θ/12) Donde θ es el ángulo....</description>
		<content:encoded><![CDATA[<p><strong>Mariposas matemáticas&#8230;</strong></p>
<p>Así es como un matemático dibuja una mariposa: p = e^cos(θ) &#8211; 2 cos(4 θ) + sin^5(θ/12) Donde θ es el ángulo&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GEARFUSE &#187; Mathematical Butterflies</title>
		<link>http://www.artfromcode.com/?p=304&#038;cpage=1#comment-65</link>
		<dc:creator>GEARFUSE &#187; Mathematical Butterflies</dc:creator>
		<pubDate>Thu, 04 Sep 2008 14:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=304#comment-65</guid>
		<description>[...] Link (via)  Read More Beautiful Butterfly ClockTime Cube Triangulates The Current Time   TAGS: art, butterfly, code, Design, formula, math, programming  SHARE: Stumble Upon, Digg, del.icio.us, Reddit this, SlashdotSend to a FriendPermalink [...]</description>
		<content:encoded><![CDATA[<p>[...] Link (via)  Read More Beautiful Butterfly ClockTime Cube Triangulates The Current Time   TAGS: art, butterfly, code, Design, formula, math, programming  SHARE: Stumble Upon, Digg, del.icio.us, Reddit this, SlashdotSend to a FriendPermalink [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariposas generadas a través de las matemáticas &#171; Mare Magnum</title>
		<link>http://www.artfromcode.com/?p=304&#038;cpage=1#comment-64</link>
		<dc:creator>Mariposas generadas a través de las matemáticas &#171; Mare Magnum</dc:creator>
		<pubDate>Thu, 04 Sep 2008 11:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=304#comment-64</guid>
		<description>[...] Visto en Art From Code vía Neatorama. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en Art From Code vía Neatorama. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solusan</title>
		<link>http://www.artfromcode.com/?p=304&#038;cpage=1#comment-63</link>
		<dc:creator>Solusan</dc:creator>
		<pubDate>Thu, 04 Sep 2008 10:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=304#comment-63</guid>
		<description>Great!!

^_^</description>
		<content:encoded><![CDATA[<p>Great!!</p>
<p>^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kp</title>
		<link>http://www.artfromcode.com/?p=304&#038;cpage=1#comment-50</link>
		<dc:creator>kp</dc:creator>
		<pubDate>Mon, 01 Sep 2008 13:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=304#comment-50</guid>
		<description>duffy, see http://www.artfromcode.com/?p=319</description>
		<content:encoded><![CDATA[<p>duffy, see <a href="http://www.artfromcode.com/?p=319" rel="nofollow">http://www.artfromcode.com/?p=319</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duffy</title>
		<link>http://www.artfromcode.com/?p=304&#038;cpage=1#comment-49</link>
		<dc:creator>duffy</dc:creator>
		<pubDate>Mon, 01 Sep 2008 04:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=304#comment-49</guid>
		<description>So where&#039;s the Flash?  You offer Actionscript, but no Flash file demonstrating it?</description>
		<content:encoded><![CDATA[<p>So where&#8217;s the Flash?  You offer Actionscript, but no Flash file demonstrating it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willem Van den Broeck</title>
		<link>http://www.artfromcode.com/?p=304&#038;cpage=1#comment-48</link>
		<dc:creator>Willem Van den Broeck</dc:creator>
		<pubDate>Sun, 31 Aug 2008 14:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=304#comment-48</guid>
		<description>just a warning that the suggested temp of 350° is Fahrenheit. Don&#039;t bake them at 350°C cause then you&#039;re in for a treat. Believe me, i know.</description>
		<content:encoded><![CDATA[<p>just a warning that the suggested temp of 350° is Fahrenheit. Don&#8217;t bake them at 350°C cause then you&#8217;re in for a treat. Believe me, i know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
