<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Code behind the Art</title>
	<atom:link href="http://www.artfromcode.com/?feed=rss2&#038;p=319" rel="self" type="application/rss+xml" />
	<link>http://www.artfromcode.com/?p=319</link>
	<description>コードからアート</description>
	<lastBuildDate>Sat, 10 Jul 2010 09:42:28 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bleep</title>
		<link>http://www.artfromcode.com/?p=319&#038;cpage=1#comment-1543</link>
		<dc:creator>bleep</dc:creator>
		<pubDate>Mon, 31 May 2010 16:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=319#comment-1543</guid>
		<description>KP. everything here is so lovely. so inspirational :)</description>
		<content:encoded><![CDATA[<p>KP. everything here is so lovely. so inspirational <img src='http://www.artfromcode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News for Geek &#187; Blog Archive &#187; Art From Code: Generative Graphics</title>
		<link>http://www.artfromcode.com/?p=319&#038;cpage=1#comment-172</link>
		<dc:creator>News for Geek &#187; Blog Archive &#187; Art From Code: Generative Graphics</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=319#comment-172</guid>
		<description>[...] beautiful graphics from computer source code, also known as generative art. Although [Peters] is reluctant to reveal his source code, algorithmic graphics can be created with the help of tools like [...]</description>
		<content:encoded><![CDATA[<p>[...] beautiful graphics from computer source code, also known as generative art. Although [Peters] is reluctant to reveal his source code, algorithmic graphics can be created with the help of tools like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Querystring &#187; Art From Code: Generative Graphics</title>
		<link>http://www.artfromcode.com/?p=319&#038;cpage=1#comment-163</link>
		<dc:creator>Querystring &#187; Art From Code: Generative Graphics</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=319#comment-163</guid>
		<description>[...] beautiful graphics from computer source code, also known as generative art. Although [Peters] is reluctant to reveal his source code, algorithmic graphics can be created with the help of tools like [...]</description>
		<content:encoded><![CDATA[<p>[...] beautiful graphics from computer source code, also known as generative art. Although [Peters] is reluctant to reveal his source code, algorithmic graphics can be created with the help of tools like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art From Code: Generative graphics - Hack a Day</title>
		<link>http://www.artfromcode.com/?p=319&#038;cpage=1#comment-161</link>
		<dc:creator>Art From Code: Generative graphics - Hack a Day</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=319#comment-161</guid>
		<description>[...] beautiful graphics from computer source code, also known as generative art. Although [Peters] is reluctant to reveal his source code, algorithmic graphics can be created with the help of tools like [...]</description>
		<content:encoded><![CDATA[<p>[...] beautiful graphics from computer source code, also known as generative art. Although [Peters] is reluctant to reveal his source code, algorithmic graphics can be created with the help of tools like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hebchop</title>
		<link>http://www.artfromcode.com/?p=319&#038;cpage=1#comment-54</link>
		<dc:creator>hebchop</dc:creator>
		<pubDate>Tue, 02 Sep 2008 13:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=319#comment-54</guid>
		<description>I work the same way. First I fiddle in Flash, then port over to classes and objects if an idea sticks. This is a great site, looking forward to more.</description>
		<content:encoded><![CDATA[<p>I work the same way. First I fiddle in Flash, then port over to classes and objects if an idea sticks. This is a great site, looking forward to more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One month later&#8230; &#124; Art From Code</title>
		<link>http://www.artfromcode.com/?p=319&#038;cpage=1#comment-52</link>
		<dc:creator>One month later&#8230; &#124; Art From Code</dc:creator>
		<pubDate>Mon, 01 Sep 2008 23:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=319#comment-52</guid>
		<description>[...] in regards to the code behind the art, I did start putting together a library of some of the common routines and classes I&#8217;ve been [...]</description>
		<content:encoded><![CDATA[<p>[...] in regards to the code behind the art, I did start putting together a library of some of the common routines and classes I&#8217;ve been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Dura</title>
		<link>http://www.artfromcode.com/?p=319&#038;cpage=1#comment-22</link>
		<dc:creator>Josh Dura</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.artfromcode.com/?p=319#comment-22</guid>
		<description>Absolutely beautiful work Keith. Thanks!</description>
		<content:encoded><![CDATA[<p>Absolutely beautiful work Keith. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
